-- Third Quarter Diluted EPS
--
-- Share Repurchase Authorization Increased to
Three Months Ended
Nine Months Ended
Balance Sheet and
At
As previously announced, the Company entered into an amended and
restated revolving credit and term loan agreement on
During the nine months ended
For the third quarter 2011, bad debt expense as a percentage of revenues was 3.8% compared to 4.2% for the same period in 2010. Days sales outstanding was 14 days at the end of the third quarter of 2011, compared to 13 days at the end of the third quarter of 2010.
Student Enrollment
Enrollment at
|
Student Enrollment |
|||||||
|
|
Fall
2010 |
Fall 2011 |
% Change |
||||
| Campus Based Students: | |||||||
| New Campuses (32 in operation 3 years or less) | |||||||
| Classroom Students | 2,387 | 2,704 | 13 | % | |||
| Online Students | 2,875 | 3,651 | 27 | % | |||
| Total New Campus Based Students | 5,262 | 6,355 | 21 | % | |||
| Mature Campuses (60 in operation more than 3 years) | |||||||
| Classroom Students | 22,949 | 19,112 | -17 | % | |||
| Online Students | 26,369 | 23,550 | -11 | % | |||
| Total Mature Campus Based Students | 49,318 | 42,662 | -13 | % | |||
| Total Campus Based Students | 54,580 | 49,017 | -10 | % | |||
| Global Online Students | 6,131 | 5,216 | -15 | % | |||
| Total University Enrollment | 60,711 | 54,233 | -11 | % | |||
| Total Students Taking 100% of Courses Online | 35,375 | 32,417 | -8 | % | |||
New Campus Openings
The Company announced today that
Board of Directors
The Company announced today that
Academic Leadership
The Company announced today that Dr.
2011 Business Outlook
Based on enrollments announced for the 2011 fall term, the Company
estimates fourth quarter 2011 diluted earnings per share will be in the
range of
2012 Business Model
The Company announced today that
| Assumed new student enrollment (vs. 2011) | -10% | 0% | 10% | |||
| Total student enrollment (vs. 2011) | -9% | -6% | -3% | |||
| Revenue (millions) |
|
|
|
|||
| Operating income margin | 21% to 22% | 23% to 24% | 25% to 26% | |||
| Diluted earnings per share |
|
|
|
|||
Quarterly Cash Dividends
The Company announced today its intent to maintain its annual dividend
of
Share Repurchase Plan
The Company announced today that the Company's Board of Directors
amended the share repurchase program to authorize the repurchase of up
to
Shares and Options Outstanding
At
Conference Call with Management
About
For more information on
Forward-Looking Statements
This press release contains statements that are forward looking and
are made pursuant to the "safe-harbor" provisions of the Private
Securities Litigation Reform Act of 1995 (the "Reform Act"). Such
statements may be identified by the use of words such as "expect,"
"estimate," "assume," "believe," "anticipate," "will," "forecast,"
"plan," "project," or similar words. The statements are based on
the Company's current expectations and are subject to a number of
assumptions, uncertainties and risks. In connection with the
safe-harbor provisions of the Reform Act, the Company has identified
important factors that could cause the Company's actual results to
differ materially from those expressed in or implied by such statements.
The assumptions, uncertainties and risks include the pace of growth
of student enrollment, our continued compliance with Title IV of the
Higher Education Act, and the regulations thereunder, as well as
regional accreditation standards and state regulatory requirements,
rulemaking by the
|
|
||||||||||||
| UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF INCOME | ||||||||||||
| (Amounts in thousands, except per share data) | ||||||||||||
| For the three months | For the nine months | |||||||||||
|
ended |
ended September 30, | |||||||||||
| 2010 | 2011 | 2010 | 2011 | |||||||||
| Revenues | $ | 147,597 | $ | 135,865 | $ | 464,781 | $ | 471,610 | ||||
| Costs and expenses: | ||||||||||||
| Instruction and educational support | 65,759 | 68,170 | 195,404 | 219,519 | ||||||||
| Marketing | 23,621 | 23,351 | 51,933 | 55,634 | ||||||||
| Admissions advisory | 6,583 | 6,533 | 18,693 | 20,174 | ||||||||
| General and administration | 13,385 | 13,406 | 41,885 | 42,508 | ||||||||
| Income from operations | 38,249 | 24,405 | 156,866 | 133,775 | ||||||||
| Investment income | 331 | 5 | 822 | 149 | ||||||||
| Interest expense | -- | 1,209 | -- | 2,559 | ||||||||
| Income before income taxes | 38,580 | 23,201 | 157,688 | 131,365 | ||||||||
| Provision for income taxes | 15,239 | 9,266 | 62,311 | 51,992 | ||||||||
| Net income | $ | 23,341 | $ | 13,935 | $ | 95,377 | $ | 79,373 | ||||
| Earnings per share: | ||||||||||||
| Basic | $ | 1.73 | $ | 1.20 | $ | 7.04 | $ | 6.61 | ||||
| Diluted | $ | 1.72 | $ | 1.20 | $ | 6.98 | $ | 6.58 | ||||
| Weighted average shares outstanding: | ||||||||||||
| Basic | 13,467 | 11,623 | 13,542 | 12,016 | ||||||||
| Diluted | 13,557 | 11,647 | 13,663 | 12,055 | ||||||||
| Shares outstanding at end of quarter | 13,589 | 12,006 | 13,589 | 12,006 | ||||||||
| Dividends per share (paid) | $ | 0.75 | $ | 1.00 | $ | 2.25 | $ | 3.00 | ||||
|
|
|||||||
| UNAUDITED CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
| (Amounts in thousands, except share and per share data) | |||||||
|
|
September 30, | ||||||
| 2010 | 2011 | ||||||
| ASSETS | |||||||
| Current assets: | |||||||
| Cash and cash equivalents | $ | 64,107 | $ | 57,071 | |||
| Marketable securities available for sale, at fair value | 12,386 | -- | |||||
|
Tuition receivable, net of allowances for doubtful accounts of
|
22,011 | 21,200 | |||||
| Other current assets | 10,231 | 12,785 | |||||
| Total current assets | 108,735 | 91,056 | |||||
| Property and equipment, net | 116,063 | 121,898 | |||||
| Deferred income taxes | 8,374 | 7,412 | |||||
| Restricted cash | 500 | 500 | |||||
| Other assets | 1,506 | 3,339 | |||||
| Total assets | $ | 235,178 | $ | 224,205 | |||
| LIABILITIES & STOCKHOLDERS' EQUITY | |||||||
| Current liabilities: |
|
||||||
| Accounts payable | $ | 31,280 | $ | 38,014 | |||
| Accrued expenses | 10,512 | 4,862 | |||||
| Income taxes payable | 934 | 2,620 | |||||
| Unearned tuition | 3,523 | 14,612 | |||||
| Other current liabilities | 281 | 281 | |||||
| Current portion of term loan | -- | 22,500 | |||||
| Total current liabilities | 46,530 | 82,889 | |||||
| Revolving credit facility | -- | 5,000 | |||||
| Term loan, less current portion | -- | 77,500 | |||||
| Other long-term liabilities | 12,644 | 15,066 | |||||
| Total liabilities | 59,174 | 180,455 | |||||
| Commitments and contingencies | |||||||
| Stockholders' equity: | |||||||
|
Common stock, par value |
133 | 120 | |||||
| Additional paid-in capital | 1,206 | 6,059 | |||||
| Retained earnings | 174,625 | 38,411 | |||||
| Accumulated other comprehensive income (loss) | 40 | (840 | ) | ||||
| Total stockholders' equity | 176,004 | 43,750 | |||||
| Total liabilities and stockholders' equity | $ | 235,178 | $ | 224,205 | |||
|
|
||||||||
| UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS | ||||||||
| (Amounts in thousands) | ||||||||
|
For the nine months ended September 30, |
||||||||
| 2010 | 2011 | |||||||
| Cash flows from operating activities: | ||||||||
| Net income | $ | 95,377 | $ | 79,373 | ||||
| Adjustments to reconcile net income to net cash provided by operating activities: | ||||||||
| Gain on sale of marketable securities | (118 | ) | (66 | ) | ||||
| Amortization of gain on sale of assets | (211 | ) | (211 | ) | ||||
| Amortization of deferred rent | 54 | 885 | ||||||
| Depreciation and amortization | 12,813 | 15,779 | ||||||
| Amortization of deferred financing costs | -- | 463 | ||||||
| Deferred income taxes | (3,474 | ) | 941 | |||||
| Stock-based compensation | 8,984 | 9,798 | ||||||
| Changes in assets and liabilities: | ||||||||
| Tuition receivable, net | (3,479 | ) | 811 | |||||
| Other current assets | (2,869 | ) | (2,580 | ) | ||||
| Other assets | (257 | ) | 80 | |||||
| Accounts payable | 20,574 | 10,155 | ||||||
| Accrued expenses | 3,638 | (5,650 | ) | |||||
| Income taxes payable | (9,056 | ) | 1,585 | |||||
| Excess tax benefits from stock-based payment arrangements | (2,808 | ) | -- | |||||
| Unearned tuition | 21,553 | 11,089 | ||||||
| Deferred lease incentives | 725 | 297 | ||||||
| Net cash provided by operating activities | 141,446 | 122,749 | ||||||
| Cash flows from investing activities: | ||||||||
| Purchases of property and equipment | (32,067 | ) | (24,887 | ) | ||||
| Purchases of marketable securities | (523 | ) | (2 | ) | ||||
| Proceeds from the sale of marketable securities | 12,500 | 12,388 | ||||||
| Net cash used in investing activities | (20,090 | ) | (12,501 | ) | ||||
| Cash flows from financing activities: | ||||||||
| Common dividends paid | (31,224 | ) | (37,161 | ) | ||||
| Proceeds from exercise of stock options | 452 | -- | ||||||
| Excess tax benefits from stock-based payment arrangements | 2,808 | -- | ||||||
| Repurchase of common stock | (73,228 | ) | (182,664 | ) | ||||
| Proceeds from revolving credit facility | -- | 100,000 | ||||||
| Payments on revolving credit facility | -- | (95,000 | ) | |||||
| Proceeds from term loan | -- | 100,000 | ||||||
| Payment of deferred financing costs | -- | (2,459 | ) | |||||
| Net cash used in financing activities | (101,192 | ) | (117,284 | ) | ||||
| Net increase (decrease) in cash and cash equivalents | 20,164 | (7,036 | ) | |||||
| Cash and cash equivalents — beginning of period | 63,958 | 64,107 | ||||||
| Cash and cash equivalents — end of period | $ | 84,122 | $ | 57,071 | ||||
| Non-cash transactions: | ||||||||
| Purchases of property and equipment included in accounts payable | $ | 2,667 | $ | 2,087 | ||||
Chief
Financial Officer
703-247-2514
or
Corporate Communications
703-247-2517
sonya.udler@strayer.edu
Source:
News Provided by Acquire Media