
Historic Stock Price
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 109.51 | 110.99 | 108.17 | 109.96 | 66,323 |
| Jan 31, 2012 | 110.82 | 112.49 | 107.45 | 108.80 | 90,818 |
| Feb 1, 2012 | 109.88 | 119.16 | 109.88 | 118.65 | 190,582 |
| Feb 2, 2012 | 118.03 | 118.03 | 115.45 | 116.04 | 100,916 |
| Feb 3, 2012 | 118.00 | 120.00 | 116.52 | 118.49 | 98,245 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Strayer Education does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


